Wednesday, 17 September 2008

Beijing Paralympics Final Medals Tables

At the end of the Games, here is the updated total medal table for the Beijing Paralympic Games 2008.

Medals Table sorted by total number of medals won:
211 China
102 Great Britain
99 USA
79 Australia
74 Ukraine
63 Russia
59 Germany
58 Spain
52 France
50 Canada
47 Brazil
31 South Korea
30 South Africa, Poland
27 Czech Rep., Japan
24 Greece
22 Netherlands
21 Tunisia
20 Mexico
18 Italy
15 Algeria
14 Iran, Cuba
13 Belarus, Thailand
12 New Zealand, Sweden, Edypt
11 Hong Kong, Switzerland
10 Azerbaijan
9 Kenya, Nigeria, Denmark
7 Morocco, Portugal, Norway
6 Austria, Slovakia, Finland, Hungary, Israel, Argentina
5 Ireland
4 Croatia, Cyprus, Singapore, Venezuela, Jordan
3 Latvia, Angola, Slovenia
2 Saudi Arabia, Taiwan, Turkey, Lithuania, Serbia, Bulgaria, Iraq, Colombia, Lebanon
1 Mongolia, Bosnia, Pakistan, Papua New Guinea, Romania, UAE, Belgium, Estonia, Jamaica, Laos, Malaysia, Namibia, Puerto Rico, Syria

Medals Table sorted by number of Gold, Silver, then Bronze medals won:
1 - China (89 Gold - 70 Silver - 52 Bronze)
2 - Great Britain (42 - 29 - 31)
3 - USA (36 - 35 - 28)
4 - Ukraine (24 - 18 - 32)
5 - Australia (23 - 29 - 27)
6 - South Africa (21 - 3 - 6)
7 - Canada (19 - 10 - 21)
8 - Russia (18 - 23 - 22)
9 - Brazil (16 - 14 - 17)
10 - Spain (15 - 21 - 22)
11 - Germany (14 - 25 - 20)
12 - France (12 - 21 - 19)
13 - South Korea (10 - 8 - 13)
14 - Mexico (10 - 3 - 7)
15 - Tunisia (9 - 9 - 3)
16 - Czech Rep. (6 - 3 - 18)
17 - Japan (5 - 14 - 8)
18 - Poland (5 - 12 - 13)
19 - Netherlands (5 - 10 - 7)
20 - Greece (5 - 9 - 10)
21 - Belarus (5 - 7 - 1)
22 - Iran (5 - 6 - 3)
23 - Cuba (5 - 3 - 6)
24 - New Zealand, Sweden (5 - 3 - 4)
25 - Hong Kong (5 - 3 - 3)
26 - Kenya (5 - 3 - 1)
27 - Italy (4 - 7 - 7)
28 - Egypt (4 - 4 - 4)
29 - Nigeria (4 - 4 - 1)
30 - Algeria (4 - 3 - 8)
31 - Morocco (4 - 1 - 2)
32 - Austria (4 - 1 - 1)
33 - Switzerland (3 - 2 - 6)
34 - Denmark (3 - 2 - 4)
35 - Ireland (3 - 1 - 1)
36 - Croatia (3 - 1 - 0)
37 - Azerbaijan (2 - 3 - 5)
38 - Slovakia (2 - 3 - 1)
39 - Finland (2 - 2 - 2)
40 - Thailand (1 - 5 - 7)
41 - Portugal (1 - 4 - 2)
42 - Norway (1 - 3 - 3)
43 - Cyprus (1 - 2 - 1)
44 - Latvia (1 - 2 - 0)
45 - Singapore, Venezuela (1 - 1 - 2)
46 - Saudi Arabia (1 - 1 - 0)
47 - Hungary (1 - 0 - 5)
48 - Taiwan, Turkey (1 - 0 - 1)
49 - Mongolia (1 - 0 - 0)
50 - Israel (0 - 5 - 1)
51 - Angola (0 - 3 - 0)
52 - Jordan (0 - 2 - 2)
53 - Lithuania, Serbia (0 - 2 - 0)
54 - Argentina (0 - 1 - 5)
55 - Slovenia (0 - 1 - 2)
56 - Bulgaria, Iraq, Colombia (0 - 1 - 1)
57 - Bosnia, Pakistan, Papua New Guinea, Romania, UAE (0 - 1 - 0)
58 - Lebanon (0 - 0 - 2)
59 - Belgium, Estonia, Jamaica, Laos, Malaysia, Namibia, Puerto Rico, Syria (0 - 0 - 1)

Totals: 473 Golds - 471 Silvers - 487 Bronzes (1431 total)
...